| (Amount USD) | 1 April 2011- 31st Dec 2011 |
1 April 2010- 31st Dec 2010 |
1April 2010- 31 March 2011 |
| Total Income | 17,797,301 | 8,965,096 | 12,355,603 |
| Revenue | 6,413,811 | 4,862,982 | 11,784,074 |
| Interest receipts | 11,383,490 | 4,102,114 | 571,529 |
| Total Expenditure | 354,434 | 345,703 | 493,693 |
| Operating Profit | 17,442,867 | 8,619,393 | 11,861,910 |
| Financing cost | 1,765,826 | 1,273,336 | 1,744,211 |
| Profit Before Tax | 15,677,041 | 7,346,057 | 10,117,699 |
| Provision of Tax | 4,082,434 | 2,052,878 | 2,692,453 |
| Profit after Tax | 11,594,607 | 5,293,179 | 7,425,246 |
| Issued Share Capital | 50,000,000 | 50,000,000 | 50,000,000 |
| Capital and Reserves | 83,731,165 | 70,004,492 | 72,136,559 |
| Interest Bearing Borrowing | 380,000,000 | 250,000,000 | 250,000,000 |
During the first three quarters, the total income of the company witnessed an increase of over 90 percent and Profit Before Tax recorded a surge of over 110% over the corresponding period in the previous year. Profit after Tax increased by 120%.
The global credit crisis in the last few years has constrained the flow of capital to infrastructure sector, particularly in meeting their long term foreign currency loan requirements. Considering the dimensions of the infrastructure deficit and funding needs of the sector in India, IIFC (UK) Limited is poised to bridge this gap with the amount of committed resources and support from the Government of India.
87, Gresham Street, London
EC2V 7NQ United Kingdom
Tel: +44(0)2077768950
+44(0)2076006564
Fax: +44(0)2077768958
Email: md@iifc.org.uk