| (Amount USD) | 2009-10 | 2008-09 |
| Total Income | 23,705,960 | 1,437,082 |
| Revenue | 12,692,901 | 700,000 |
| Interest receipts | 11,013,059 | 737,082 |
| Total Expenditure | 504,120 | 314,018 |
| Operating Profit | 23,201,840 | 1,123,064 |
| Financing cost | 3,700,796 | 205,024 |
| Profit Before Tax | 19,501,044 | 918,040 |
| Provision of Tax | 5,452,152 | 255,619 |
| Profit after Tax | 14,048,892 | 662,421 |
| Issued Share Capital | 50,000,000 | 21,000,001 |
| Capital and Reserves | 64,711,313 | 21,662,422 |
| Interest Bearing Borrowing | 250,000,000 | 250,000,000 |
The global credit crisis in the last two years has constrained the flow of capital to infrastructure sector, particularly in meeting their long term foreign currency loan requirements. Considering the dimensions of the infrastructure deficit and funding needs of the sector in India, IIFC (UK) Limited is poised to bridge this gap with the amount of committed resources and support from the Government of India.
87, Gresham Street, London
EC2V 7NQ United Kingdom
Tel: +44(0)2077768950
+44(0)2076006564
Fax: +44(0)207768958
Email: md@iifc.org.uk